Running Springs, Ca. 92382 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 9:58am on 11/21/24 Temperature |
56.7°F |
|
Dew Point | 4.7°F | ||
Humidity | 12% | ||
Barometer | 23.86in Rate -0.001in/hr |
||
Wind Direction | WSW | ||
Heat Index | 54.9°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 0.50in | ||
Today's Extremes | |||
High Temperature | 56.8°F at 9:58am | ||
Low Temperature | 50.6°F at 5:46am | ||
High Heat Index | 55.0°F at 9:58am | ||
Peak Wind Gust | 19mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:28am | ||
Sunset | 4:42pm | ||
Moonrise | 10:33pm | ||
Moonset | 11:59am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet