N. Las Vegas, Nv.89124 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 6:14pm on 11/23/24 Temperature |
40.2°F |
|
Dew Point | 22.1°F | ||
Humidity | 48% | ||
Barometer | 21.16in Rate -0.019in/hr |
||
Wind Direction | W | ||
Heat Index | 40.8°F | ||
Rainfall for Today | 1.55in | ||
Total Rainfall | 7.15in | ||
Today's Extremes | |||
High Temperature | 51.5°F at 10:37am | ||
Low Temperature | 40.2°F at 6:13pm | ||
High Heat Index | 51.9°F at 10:37am | ||
Peak Wind Gust | 59mph at 6:07pm | ||
Astronomical Data | |||
Sunrise | 6:28am | ||
Sunset | 4:30pm | ||
Moonrise | --- | ||
Moonset | 12:50pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet